IMPACTO Anti-fatigue insoles, 100% air-infused SorbothaneĀ® heel to toe comfort. Molded design with cupped heel for rear foot stability. PoronĀ® top layer wicks away moisture and provides additional cushioning. Anti-bacterial fabric cover.
- Provides maximum shock absorption, arch support and comfort
- This high-performance insole is for fitness enthusiasts, runners and walkers seeking extra arch support, comfort and rebound
- Helps protect against back and knee pain and foot injuries such as plantar fasciitis
- Advanced polyurethane layer cushioning, support, rebound for less āpoundingā per step
- SorboAirĀ® is made of advanced air-infused Sorbothane foam which offers 94.7% shock-absorption, positioned at point of impact to reduce pain and fatigue
- Lightweight, breathable and antifungal
- Long lasting, will not bottom out
Ā
| SIZE CODE | US MEN | US WOMEN | EUROPE | UK |
|---|---|---|---|---|
| Ā AA | Ā ā | Ā 4 ā 5.5 | Ā 33 ā 35 | Ā 2.5 ā 3 |
| AĀ | Ā 4 ā 5 | Ā 6 ā 7 | Ā 35.5 ā 37 | Ā 3.5 ā 4.5 |
| BĀ | Ā 5 ā 6 | Ā 7.5 ā 8.5 | Ā 37.5 ā 38 | Ā 4.5 ā 5.5 |
| CĀ | Ā 6.5 ā 7.5 | 9 ā 10 | Ā 38.5 ā 40 | Ā 6 ā 7 |
| DĀ | Ā 8 ā 9 | Ā 10.5 ā 11.5 | Ā 40.5 ā 43 | Ā 7.5 ā 8.5 |
| EĀ | Ā 9.5 ā 10.5 | 12 | Ā 43.5 ā 44.5 | Ā 9 ā 10 |
| FĀ | Ā 11 ā 12 | āĀ | Ā 45 ā 46 | Ā 10.5 ā 11.5 |
| GĀ | Ā 12.5 ā 13.5 | āĀ | Ā 46.5 ā 47.5 | Ā 12 ā 13 |
| HĀ | Ā 14 -15 | Ā ā | Ā 48.5 ā 50 | Ā 13.5 ā 15 |
















Reviews
There are no reviews yet.