24.4 to 55 cu. in. Two-Speed, Single-Acting
PUMP AUTOMATICALLY SHIFTS INTO THE HIGH PRESSURE LIFT STAGE UPON CONTACT WITH THE LOAD.
- All metal construction won’t burn through in welding environments.
- Two-speed reduces handle strokes so you work faster and easier.
- Formed metal handle provides less flex, and reduces operator fatigue.
- Convenient fill port allows pumps to be filled in a horizontal or vertical position.
- Relief valve inboard of check valve prevents loads from drifting down.
- Large valve knob gives added control for slowly metering loads down.
| SPECIFICATIONS | ||||||||||
| For Use With | Speed | Vol per Stroke (cu. in) | Max Pressure (psi) | Handle Effort (lbs.) | Reservoir | Oil Port (in.) | Weight (lbs.) | |||
| LP | HP | LP | HP | Oil Cap. (cu. in.) | Usable Oil Cap. (cu. in.) | |||||
| Single Acting | 2 | 0.305 | 0.076 | 325 | 10,000 | 99 | 24.4 | 20 | 3/8 NPTF | 6.6 |
| SPECIFICATIONS | ||||||||||
| For Use With | Speed | Vol per Stroke (cu. in) | Max Pressure (psi) | Handle Effort (lbs.) | Reservoir | Oil Port (in.) | Weight (lbs.) | |||
| LP | HP | LP | HP | Oil Cap. (cu. in.) | Usable Oil Cap. (cu. in.) | |||||
| Single Acting | 2 | 0.025 | 0.050 | 850 | 10,000 | 78 | 29.0 | 27 | 3/8 NPTF | 5.1 |
| SPECIFICATIONS | ||||||||||
| For Use With | Speed | Vol per Stroke (cu. in) | Max Pressure (psi) | Handle Effort (lbs.) | Reservoir | Oil Port (in.) | Weight (lbs.) | |||
| LP | HP | LP | HP | Oil Cap. (cu. in.) | Usable Oil Cap. (cu. in.) | |||||
| Single Acting | 2 | 0.65 | 0.16 | 1,400 | 10,000 | 140 | 152.0 | 137.0 | 3/8 NPTF | 28.0 |
| SPECIFICATIONS | ||||||||||
| For Use With | Speed | Vol per Stroke (cu. in) | Max Pressure (psi) | Handle Effort (lbs.) | Reservoir | Oil Port (in.) | Weight (lbs.) | |||
| LP | HP | LP | HP | Oil Cap. (cu. in.) | Usable Oil Cap. (cu. in.) | |||||
| Single Acting | 2 | 0.662 | 0.16 | 325 | 10,000 | 145 | 55.0 | 45.0 | 3/8 NPTF | 17.2 |
| SPECIFICATIONS | ||||||||||
| For Use With | Speed | Vol per Stroke (cu. in) | Max Pressure (psi) | Handle Effort (lbs.) | Reservoir | Oil Port (in.) | Weight (lbs.) | |||
| LP | HP | LP | HP | Oil Cap. (cu. in.) | Usable Oil Cap. (cu. in.) | |||||
| Single Acting | 2 | 0.72 | 0.15 | 850 | 10,000 | 104 | 69.0 | 66.0 | 3/8 NPTF | 8.9 |






















Reviews
There are no reviews yet.